Supermicro’s SC-836TQ-R800B chassis features a highly optimized design. The chassis is equipped with a redundant high-efficiency 800 Watt power supply. High-performance fans provide ample optimized cooling for memory modules and 16 hot-swap drive bays for SAS / SATA offer maximum storage capacity in a 3U form factor.
General Specifications
Manufacturer | SuperMicro |
Manufacturer Part # | CSE-836TQ-R800B |
Product Description | Supermicro SC-836TQ-R800B – - rack-mountable – 3U – extended ATX – SATA/SAS – hot-swap 800 Watt – black – USB/serial |
Form Factor | Rack-mountable – 3U |
Color | Black |
Built-in Devices | LED panel, DVD-ROM drive |
I/O Connectors | 2 x USB 1 x serial |
Installed Fans Qty | 5 |
Supported Motherboards | Extended ATX |
Server Storage Bays | SATA/SAS – hot-swap |
System Cabinet Features | Chassis intrusion detection, SCSI Enclosure Services (SES2) support |
Power Device | Power supply 800 Watt |
Power Redundancy | Yes |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Approximate Dimensions (WxDxH) | 17.2 in x 25.6 in x 5.2 in |
Extended Specifications
Form Factor | Rack-mountable – 3U |
Max Mainboard Size | Extended ATX |
Supported Motherboards | Extended ATX |
Front Accessible Bays Qty | 2 |
Hot-Swap Bays Qty | 16 |
Server Swappable Drive Interface | SATA/SAS |
Built-in Devices | LED panel, DVD-ROM drive |
Color | Silver |
Fans | Internal 8 cm – ( 3 installed) Rear 8 cm – ( 2 installed) |
System Cabinet Features | Chassis intrusion detection, SCSI Enclosure Services (SES2) support |
Expansion / Connectivity
Expansion Bays | 16 (total) / 16 (free) x hot-swap – 3.5″ x 1/3H 1 (total) / 0 (free) x front accessible – 5.25″ Slim Line 1 (total) / 1 (free) x front accessible – 3.5″ Slim Line |
Expansion Slot(s) | 7 x full-length, full-height |
Interfaces | 2 x USB 1 x serial – DB-9 |
Power
Power Device | Power supply |
Power Redundancy | Yes |
Power Redundancy Scheme | 1+1 |
Installed Qty | 2 |
Max Supported Qty | 2 |
Power Capacity (of Single Unit) | 800 Watt |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Power Provided | 800 Watt |
Power Supply Features | Power Factor Correction (PFC) |
Dimensions & Weight
Approximate Width | 17.2 in / 437mm |
Approximate Depth | 25.6 in / 648mm |
Approximate Height | 5.2 in / 132mm |
Environmental Parameters
Min Operating Temperature | 50 °F / 5C° |
Max Operating Temperature | 95 °F / 35C° |
Humidity Range Operating | 8 – 90% non-condensing |